What's moving on Kalshi today
Looking for Kalshi picks? There are none here, and that is deliberate. What this page has instead is the exchange itself: the markets traders actually traded in the last 24 hours, the ones repricing right now, and the largest single trades to cross the tape. Read straight from Kalshi's public feed and rendered into this page, so the numbers below are the numbers, not a forecast built on top of them.
Market data, not trading advice.
Most-traded markets today
Open markets that traded at least 250 contracts in the last 24 hours, with a spread no wider than 15¢. Volume is a fact about where the crowd is, not a claim about who is right.
Kalshi publishes contract counts, not dollars, so the money column is an estimate: 24-hour contracts × the current mid price. It is an approximation — a market that moved during the day is valued here at where it ended up, not at what each fill actually paid.
Ranked by estimated dollar volume
| Market | YES | Spread | 24h contracts | Est. 24h $ |
|---|---|---|---|---|
| Recession in 2027? — YesKXRECSSNBER-27 | 18.5¢ | 1.0¢ | 42,458 | $7,855 |
| 2028 Democratic presidential nominee — Jon OssoffKXPRESNOMD-28-JOSS | 16.5¢ | 1.0¢ | 47,168 | $7,783 |
| 2028 U.S. Presidential Election winner? — Gavin NewsomKXPRESPERSON-28-GNEWS | 8.8¢ | 0.3¢ | 73,747 | $6,490 |
| Will President Trump be impeached during his term? — Before Jan 20, 2029KXIMPEACH-29-JAN20 | 64.5¢ | 1.0¢ | 6,537 | $4,216 |
| 2028 Republican presidential nominee — Donald J. TrumpKXPRESNOMR-28-DJT | 2.5¢ | 0.2¢ | 111,378 | $2,784 |
| Who will be Trump's next Press Secretary? — Maria BartiromoKXNEXTPRESSEC-29JAN21-MBAR | 9.5¢ | 1.0¢ | 25,324 | $2,406 |
| 2028 U.S. Presidential Election winner? — Jon OssoffKXPRESPERSON-28-JOSS | 11.5¢ | 1.0¢ | 18,890 | $2,172 |
| 2028 Democratic presidential nominee — Raphael WarnockKXPRESNOMD-28-RW | 0.9¢ | 0.1¢ | 148,351 | $1,335 |
| 2028 U.S. Presidential Election winner? — Wes MooreKXPRESPERSON-28-WMOO | 1.1¢ | 0.3¢ | 102,553 | $1,128 |
| 2028 U.S. Presidential Election winner? — J.D. VanceKXPRESPERSON-28-JVAN | 19.5¢ | 1.0¢ | 5,658 | $1,103 |
| 2028 Democratic presidential nominee — Gavin NewsomKXPRESNOMD-28-GN | 13.5¢ | 1.0¢ | 8,167 | $1,103 |
| 2028 U.S. Presidential Election winner? — Mark KellyKXPRESPERSON-28-MKEL | 3.1¢ | 0.2¢ | 35,485 | $1,100 |
Ranked by raw contract count
The exchange's own "most traded" ordering, kept here because it is what the phrase literally means. Contracts priced near a penny can top it on count alone while representing very little money, which is why the dollar estimate leads this page.
| Market | YES | Spread | 24h contracts | Est. 24h $ |
|---|---|---|---|---|
| 2028 Democratic presidential nominee — Raphael WarnockKXPRESNOMD-28-RW | 0.9¢ | 0.1¢ | 148,351 | $1,335 |
| 2028 Republican presidential nominee — Donald J. TrumpKXPRESNOMR-28-DJT | 2.5¢ | 0.2¢ | 111,378 | $2,784 |
| 2028 U.S. Presidential Election winner? — Wes MooreKXPRESPERSON-28-WMOO | 1.1¢ | 0.3¢ | 102,553 | $1,128 |
| 2028 Democratic presidential nominee — Bernie SandersKXPRESNOMD-28-BS | 0.3¢ | 0.1¢ | 89,784 | $269 |
| 2028 U.S. Presidential Election winner? — Gavin NewsomKXPRESPERSON-28-GNEWS | 8.8¢ | 0.3¢ | 73,747 | $6,490 |
| 2028 Democratic presidential nominee — Jon StewartKXPRESNOMD-28-JSTE | 0.4¢ | 0.2¢ | 51,827 | $207 |
| 2028 Democratic presidential nominee — Jon OssoffKXPRESNOMD-28-JOSS | 16.5¢ | 1.0¢ | 47,168 | $7,783 |
| Recession in 2027? — YesKXRECSSNBER-27 | 18.5¢ | 1.0¢ | 42,458 | $7,855 |
| 2028 U.S. Presidential Election winner? — Mark KellyKXPRESPERSON-28-MKEL | 3.1¢ | 0.2¢ | 35,485 | $1,100 |
| 2028 U.S. Presidential Election winner? — Josh ShapiroKXPRESPERSON-28-JSHA | 2.8¢ | 0.1¢ | 33,483 | $938 |
| 2028 U.S. Presidential Election winner? — Andy BeshearKXPRESPERSON-28-ABES | 3.3¢ | 0.1¢ | 27,698 | $914 |
| Who will be Trump's next Press Secretary? — Natalie HarpKXNEXTPRESSEC-29JAN21-NHAR | 3.5¢ | 1.0¢ | 26,781 | $937 |
Biggest price moves right now
Markets whose mid price has moved at least 4¢ against Kalshi's previous quote. That is a quote-to-quote change, not a day-over-day close, and a move is a price delta — never a validated signal. Thin, wide books are filtered out because their "mid" is guesswork.
| Market | Was | Now | Change | Spread |
|---|---|---|---|---|
| Who will be the next new Prime Minister of Romania? — Alexandru NazareKXNEXTROMANIAPM-45JAN01-ANAZ | 40.0¢ | 17.5¢ | -22.5¢ | 1.0¢ |
| When will the next UK parliamentary by-election be called? — Before Jul 1, 2027KXUKBYELECTION-28-27JUL01 | 54.5¢ | 76.5¢ | +22.0¢ | 5.0¢ |
| Starbucks total global stores in 2026 — Above 41500KXSBUXA-28JANSTORES-41500 | 71.0¢ | 54.0¢ | -17.0¢ | 14.0¢ |
| Prime Minister of Serbia after the next election? — Aleksandar VučićKXSERBIAPM-27DEC31-AVUC | 52.5¢ | 65.5¢ | +13.0¢ | 5.0¢ |
| Which states will redistrict before the 2028 election? — MarylandKXREDISTRICTING-28-MD | 50.5¢ | 39.5¢ | -11.0¢ | 11.0¢ |
| Will SCOTUS rule for DHS on third-country deportations? — Before Aug 1, 2028KXSCOTUSCASE-DHSDVD28 | 59.5¢ | 69.5¢ | +10.0¢ | 7.0¢ |
| Pennsylvania Senate winner? (2028) — John FettermanSENATEPA-28-JFET | 18.0¢ | 8.5¢ | -9.5¢ | 1.0¢ |
| Friedrich Merz out as Chancellor? — Before Jan 1, 2028KXLEAVEMERZ-29JAN01-28JAN01 | 78.0¢ | 69.5¢ | -8.5¢ | 7.0¢ |
| Who will be the next new Prime Minister of Romania? — Sorin GrindeanuKXNEXTROMANIAPM-45JAN01-SGRI | 24.0¢ | 16.0¢ | -8.0¢ | 4.0¢ |
| Who will Trump pardon? — Edward SnowdenKXTRUMPPARDONS-29JAN21-ESNO | 21.5¢ | 29.5¢ | +8.0¢ | 1.0¢ |
Largest recent trades
The biggest single fills to print recently, each at least $500 of notional, with the side the taker bought. Auto-generated multi-leg markets are excluded because their size is a structural artifact. Size is not edge: a large trade can be a hedge, an exit, or conviction that turns out to be wrong.
| Market | Side | Price | Contracts | Notional | Time |
|---|---|---|---|---|---|
| Will over 1.5 goals be scored?KXBRASILEIROTOTAL-26OCT07INTCOR-2 | YES | 89.0¢ | 1,824 | $1,623 | 3:44 PM |
| KXMVECROSSCATEGORY-S20261F6647AA5FB-34887636EE1KXMVECROSSCATEGORY-S20261F6647AA5FB-34887636EE1 | YES | 55.2¢ | 1,756 | $969 | 3:44 PM |
| Will over 1.5 goals be scored?KXBRASILEIROTOTAL-26OCT07INTCOR-2 | YES | 89.0¢ | 991 | $882 | 3:44 PM |
| Will over 1.5 goals be scored?KXBRASILEIROTOTAL-26OCT07INTCOR-2 | YES | 89.0¢ | 971 | $864 | 3:44 PM |
| BTC price up in next 15 mins?KXBTC15M-26OCT071845-45 | YES | 72.0¢ | 1,000 | $720 | 3:44 PM |
| DOGE price up in next 15 mins?KXDOGE15M-26OCT071845-45 | YES | 85.0¢ | 780 | $663 | 3:44 PM |
| BTC price up in next 15 mins?KXBTC15M-26OCT071845-45 | YES | 67.0¢ | 981 | $657 | 3:44 PM |
| BTC price up in next 15 mins?KXBTC15M-26OCT071845-45 | YES | 67.0¢ | 826 | $554 | 3:44 PM |
| DOGE price up in next 15 mins?KXDOGE15M-26OCT071845-45 | YES | 89.0¢ | 563 | $501 | 3:44 PM |
Free weekly Kalshi flow report
One email every Monday with what these same scanners saw: the largest fills, the markets where size kept accumulating, the biggest movers, and the most traded markets. Numbers and tickers — no picks, no predictions.
You're on the list. The next report goes out Monday.
How to read this page
The YES column is a probability, not a price tag
Every Kalshi contract settles at $1 or $0, so a 62¢ YES mid means the market is currently pricing roughly a 62% chance. The spread next to it is the gap between the best bid and the best ask, and it is the honesty check on that number: tight means the price is contested and trustworthy, wide means the mid is mostly an average of two guesses.
Volume tells you where the crowd is, not who is right
24-hour volume is the count of contracts that actually changed hands today. High volume means easier fills and tighter spreads — and usually sharper competition, because the busiest markets tend to be the most efficiently priced ones. It carries no information about direction.
A move is a quote delta
The moves table compares the current mid against Kalshi's previous quote for the same market. News moves prices, but so does one trader lifting a thin offer. Before treating any of it as meaningful, check the spread column and the volume behind it.
What this page will never do
It will not rank markets by expected profit, name a market to trade, or publish a record. Whether a price is wrong is a judgment only you can make, against your own estimate, after Kalshi's fees. Anyone selling a daily list of winners is selling content, not an edge — if they had one, publishing it would be the worst way to use it. Our fee calculator covers the cost side of that arithmetic.
Where the numbers come from
Kalshi's public, keyless market API — the same read-only feed behind our other free scanners. It is read-only and unauthenticated: this page never signs a request, never places an order, and reports the exchange rather than anything happening inside our own product. Every figure is refreshed at most once a minute and shared across all visitors, which is why the "as of" stamp above is the time the data was pulled rather than the moment you loaded the page.
Related: Popular Kalshi markets today · Kalshi biggest movers · Kalshi whale tracker · How people actually make money on Kalshi · All free tools