What's moving on Kalshi today
Looking for Kalshi picks? There are none here, and that is deliberate. What this page has instead is the exchange itself: the markets traders actually traded in the last 24 hours, the ones repricing right now, and the largest single trades to cross the tape. Read straight from Kalshi's public feed and rendered into this page, so the numbers below are the numbers, not a forecast built on top of them.
Market data, not trading advice.
Most-traded markets today
Open markets that traded at least 250 contracts in the last 24 hours, with a spread no wider than 15¢. Volume is a fact about where the crowd is, not a claim about who is right.
Kalshi publishes contract counts, not dollars, so the money column is an estimate: 24-hour contracts × the current mid price. It is an approximation — a market that moved during the day is valued here at where it ended up, not at what each fill actually paid.
Ranked by estimated dollar volume
| Market | YES | Spread | 24h contracts | Est. 24h $ |
|---|---|---|---|---|
| 2028 Democratic presidential nominee — Andy BeshearKXPRESNOMD-28-AB | 3.6¢ | 0.2¢ | 388,923 | $14,001 |
| 2028 Democratic presidential nominee — Jon OssoffKXPRESNOMD-28-JOSS | 16.5¢ | 1.0¢ | 23,659 | $3,904 |
| 2028 U.S. Presidential Election winner? — J.D. VanceKXPRESPERSON-28-JVAN | 22.5¢ | 1.0¢ | 12,751 | $2,869 |
| 2028 Republican presidential nominee — J.D. VanceKXPRESNOMR-28-JDV | 45.5¢ | 1.0¢ | 5,987 | $2,724 |
| 2028 Republican presidential nominee — Marco RubioKXPRESNOMR-28-MR | 20.5¢ | 1.0¢ | 12,548 | $2,572 |
| 2028 U.S. Presidential Election winner? — Tucker CarlsonKXPRESPERSON-28-TCAR | 2.4¢ | 0.4¢ | 90,803 | $2,179 |
| Who will be Trump's next Press Secretary? — Scott JenningsKXNEXTPRESSEC-29JAN21-SJEN | 16.5¢ | 1.0¢ | 12,076 | $1,993 |
| Next James Bond film: Actor cast as James Bond — Callum TurnerKXBOND-30-CAL | 36.5¢ | 3.0¢ | 4,767 | $1,740 |
| 2028 U.S. Presidential Election winner? — Marco RubioKXPRESPERSON-28-MRUB | 9.6¢ | 0.1¢ | 16,986 | $1,631 |
| Who will be Trump's next Press Secretary? — Anna KellyKXNEXTPRESSEC-29JAN21-AKEL | 18.0¢ | 2.0¢ | 8,495 | $1,529 |
| 2028 U.S. Presidential Election winner? — Jon OssoffKXPRESPERSON-28-JOSS | 11.5¢ | 1.0¢ | 12,697 | $1,460 |
| 2028 Democratic presidential nominee — Gavin NewsomKXPRESNOMD-28-GN | 13.5¢ | 1.0¢ | 9,944 | $1,342 |
Ranked by raw contract count
The exchange's own "most traded" ordering, kept here because it is what the phrase literally means. Contracts priced near a penny can top it on count alone while representing very little money, which is why the dollar estimate leads this page.
| Market | YES | Spread | 24h contracts | Est. 24h $ |
|---|---|---|---|---|
| 2028 Democratic presidential nominee — Andy BeshearKXPRESNOMD-28-AB | 3.6¢ | 0.2¢ | 388,923 | $14,001 |
| 2028 U.S. Presidential Election winner? — Tucker CarlsonKXPRESPERSON-28-TCAR | 2.4¢ | 0.4¢ | 90,803 | $2,179 |
| 2028 Republican presidential nominee — Vivek RamaswamyKXPRESNOMR-28-VR | 0.5¢ | 0.2¢ | 74,219 | $371 |
| 2028 Republican presidential nominee — Brian KempKXPRESNOMR-28-BK | 0.7¢ | 0.3¢ | 68,082 | $477 |
| 2028 Democratic presidential nominee — Zohran MamdaniKXPRESNOMD-28-ZMAM | 0.2¢ | 0.1¢ | 53,392 | $107 |
| 2028 Democratic presidential nominee — Jon OssoffKXPRESNOMD-28-JOSS | 16.5¢ | 1.0¢ | 23,659 | $3,904 |
| 2028 Republican presidential nominee — Ron DeSantisKXPRESNOMR-28-RDS | 4.3¢ | 0.1¢ | 22,235 | $956 |
| Who will be Trump's next Press Secretary? — Maria BartiromoKXNEXTPRESSEC-29JAN21-MBAR | 6.5¢ | 1.0¢ | 18,321 | $1,191 |
| 2028 U.S. Presidential Election winner? — Marco RubioKXPRESPERSON-28-MRUB | 9.6¢ | 0.1¢ | 16,986 | $1,631 |
| 2028 Democratic presidential nominee — Wes MooreKXPRESNOMD-28-WM | 2.2¢ | 0.1¢ | 15,469 | $340 |
| Who will be Trump's next Press Secretary? — Elizabeth PipkoKXNEXTPRESSEC-29JAN21-EPIP | 5.5¢ | 1.0¢ | 14,462 | $795 |
| 2028 U.S. Presidential Election winner? — J.D. VanceKXPRESPERSON-28-JVAN | 22.5¢ | 1.0¢ | 12,751 | $2,869 |
Biggest price moves right now
Markets whose mid price has moved at least 4¢ against Kalshi's previous quote. That is a quote-to-quote change, not a day-over-day close, and a move is a price delta — never a validated signal. Thin, wide books are filtered out because their "mid" is guesswork.
| Market | Was | Now | Change | Spread |
|---|---|---|---|---|
| Prime Minister of Greece after the next election? — Maria KarystianouKXGREEKPM-27JUL25-MKAR | 49.5¢ | 3.5¢ | -46.0¢ | 5.0¢ |
| What countries will hold referenda on leaving the EU? — GreeceKXEUREF-30-GRE | 50.0¢ | 4.5¢ | -45.5¢ | 7.0¢ |
| What countries will hold referenda on leaving the EU? — ItalyKXEUREF-30-ITA | 50.0¢ | 4.5¢ | -45.5¢ | 7.1¢ |
| Prime Minister of Greece after the next election? — Alexis TsiprasKXGREEKPM-27JUL25-ATSI | 49.5¢ | 4.5¢ | -45.0¢ | 7.0¢ |
| Ferrari total car shipments in 2026 — Above 14100KXRACEA-28JANSHIP-14100 | 51.0¢ | 6.0¢ | -45.0¢ | 8.0¢ |
| Toast total locations in 2026 — Above 204 thousandKXTOSTA-28JANLOC-204000 | 53.0¢ | 8.5¢ | -44.5¢ | 9.0¢ |
| Toast total locations in 2026 — Above 207 thousandKXTOSTA-28JANLOC-207000 | 51.5¢ | 7.0¢ | -44.5¢ | 8.0¢ |
| Sports Illustrated Swimsuit Issue 2027: Cover model — Martha StewartKXMEDIACOVERSI-27-MAR | 51.0¢ | 6.5¢ | -44.5¢ | 3.0¢ |
| Next government of the United Kingdom? — Labour, Liberal Democrat, and Green coalitionKXUKCOALITION-30JAN01-LLG | 51.1¢ | 6.8¢ | -44.3¢ | 6.5¢ |
| Carvana retail vehicle unit sales in 2026 — Above 780 thousandKXCVNAA-28JANUNITS-780000 | 50.0¢ | 94.0¢ | +44.0¢ | 6.0¢ |
Largest recent trades
The biggest single fills to print recently, each at least $500 of notional, with the side the taker bought. Auto-generated multi-leg markets are excluded because their size is a structural artifact. Size is not edge: a large trade can be a hedge, an exit, or conviction that turns out to be wrong.
| Market | Side | Price | Contracts | Notional | Time |
|---|---|---|---|---|---|
| Kamilla Rakhimova winsKXWTAMATCH-26SEP20RAKKUD-RAK | YES | 58.0¢ | 5,950 | $3,451 | 1:26 AM |
| Kamilla Rakhimova winsKXWTAMATCH-26SEP20RAKKUD-RAK | YES | 58.0¢ | 4,815 | $2,793 | 1:26 AM |
| Polina Kudermetova winsKXWTAMATCH-26SEP20RAKKUD-KUD | NO | 58.0¢ | 4,107 | $2,382 | 1:26 AM |
| Bitcoin price on Sep 21, 2026?KXBTCD-26SEP2117-T80249.99 | YES | 93.0¢ | 2,000 | $1,860 | 1:26 AM |
| BTC price up in next 15 mins?KXBTC15M-26SEP210430-30 | YES | 99.4¢ | 1,818 | $1,807 | 1:26 AM |
| Kamilla Rakhimova winsKXWTAMATCH-26SEP20RAKKUD-RAK | YES | 58.0¢ | 2,705 | $1,569 | 1:26 AM |
| Gold price up in next 15 mins?KXGOLD15M-26SEP210430-30 | YES | 94.2¢ | 1,548 | $1,458 | 1:26 AM |
| Kamilla Rakhimova winsKXWTAMATCH-26SEP20RAKKUD-RAK | YES | 55.0¢ | 2,523 | $1,388 | 1:26 AM |
| Kamilla Rakhimova winsKXWTAMATCH-26SEP20RAKKUD-RAK | YES | 58.0¢ | 2,016 | $1,169 | 1:26 AM |
| Dayeon Back winsKXWTAMATCH-26SEP20YUABAC-BAC | NO | 55.0¢ | 1,895 | $1,042 | 1:26 AM |
Free weekly Kalshi flow report
One email every Monday with what these same scanners saw: the largest fills, the markets where size kept accumulating, the biggest movers, and the most traded markets. Numbers and tickers — no picks, no predictions.
You're on the list. The next report goes out Monday.
How to read this page
The YES column is a probability, not a price tag
Every Kalshi contract settles at $1 or $0, so a 62¢ YES mid means the market is currently pricing roughly a 62% chance. The spread next to it is the gap between the best bid and the best ask, and it is the honesty check on that number: tight means the price is contested and trustworthy, wide means the mid is mostly an average of two guesses.
Volume tells you where the crowd is, not who is right
24-hour volume is the count of contracts that actually changed hands today. High volume means easier fills and tighter spreads — and usually sharper competition, because the busiest markets tend to be the most efficiently priced ones. It carries no information about direction.
A move is a quote delta
The moves table compares the current mid against Kalshi's previous quote for the same market. News moves prices, but so does one trader lifting a thin offer. Before treating any of it as meaningful, check the spread column and the volume behind it.
What this page will never do
It will not rank markets by expected profit, name a market to trade, or publish a record. Whether a price is wrong is a judgment only you can make, against your own estimate, after Kalshi's fees. Anyone selling a daily list of winners is selling content, not an edge — if they had one, publishing it would be the worst way to use it. Our fee calculator covers the cost side of that arithmetic.
Where the numbers come from
Kalshi's public, keyless market API — the same read-only feed behind our other free scanners. It is read-only and unauthenticated: this page never signs a request, never places an order, and reports the exchange rather than anything happening inside our own product. Every figure is refreshed at most once a minute and shared across all visitors, which is why the "as of" stamp above is the time the data was pulled rather than the moment you loaded the page.
Related: Popular Kalshi markets today · Kalshi biggest movers · Kalshi whale tracker · How people actually make money on Kalshi · All free tools